|  | NTMTLM | | 2 | 209 |
|  | Warrior | | 56 | 13,719 |
|
|  | MaxS | | 265 | 19,809 |
|  | michele | | 0 | 118 |
|  | NTMTLM | | 1 | 337 |
|  | Flashman | | 0 | 289 |
|  | Traian | | 11 | 2,531 |
|  | MaGnuS | | 0 | 553 |
|  | Benkurd | | 20 | 2,795 |
|  | Benkurd | | 53 | 5,083 |
|  | Garfield | | 0 | 454 |
|  | Garfield | | 0 | 475 |
|  | frightlinerman | | 0 | 282 |
|  | Traian | | 7 | 1,088 |
|  | WaRp63 | | 0 | 802 |
|  | kall |
15-07-2014 19:46
by kall | 0 | 1,019 |
|  | kuki |
10-05-2014 09:33
by kuki | 0 | 884 |
|  | WaRp63 | | 0 | 503 |
|  | WaRp63 | | 0 | 427 |
|  | WaRp63 | | 0 | 520 |
|  | happyfrankie | | 2 | 562 |
|  | Benkurd | | 3 | 1,167 |
|  | Warrior |
17-02-2014 13:39
by kall | 45 | 7,032 |
|  | kall |
09-01-2014 22:53
by kall | 0 | 776 |
|  | Warrior |
27-11-2013 08:19
by kall | 21 | 3,540 |
|  | WaRp63 | | 0 | 607 |
|  | Darren101068 | | 0 | 358 |
|  | mrtools | | 0 | 331 |
|  | neno@1 | | 0 | 717 |
|  | mathiaskt | | 77 | 4,514 |
|  | TiMeBanDiT | | 1 | 588 |
|  | Warrior | | 43 | 4,341 |