|  | Warrior | | 274 | 14,247 |
|  | Traian | | 1,040 | 78,742 |
|  | Warrior | | 446 | 35,686 |
|  | MaGnuS | | 19 | 1,242 |
|  | MaGnuS | | 1 | 789 |
|  | MaGnuS | | 1 | 15,438 |
|  | Warrior | | 153 | 12,960 |
|  | Warrior | | 45 | 10,182 |
|  | MaGnuS |
24-07-2014 13:52
by kall | 13 | 1,700 |
|  | MaGnuS | | 38 | 3,810 |
|  | MaGnuS | | 0 | 504 |
|
|  | gurbet | | 0 | 10 |
|  | gasoit | | 0 | 106 |
|  | MaGnuS | | 0 | 151 |
|  | kall | | 43 | 1,947 |
|  | Grizzly | | 1 | 160 |
|  | shishmish |
30-01-2017 14:52
by kall | 4 | 336 |
|  | wizard1945 | | 1 | 192 |
|  | kall |
02-01-2017 09:23
by kall | 1 | 231 |
|  | diospip | | 1 | 205 |
|  | kall | | 23 | 2,495 |
|  | apresti | | 0 | 226 |
|  | mitch77 | | 0 | 254 |
|  | biss hunter | | 0 | 331 |
|  | WaRp63 |
09-11-2014 15:22
by kall | 19 | 2,070 |
|  | kall |
21-10-2014 15:37
by kall | 1 | 352 |
|  | Active2u™ |
06-10-2014 01:18
by gotya | 4 | 476 |
|  | kall | | 3 | 456 |
|  | Active2u™ | | 0 | 386 |
|  | kennymat | | 1 | 350 |
|  | ®JUVERUI | | 3 | 547 |
|  | kuki |
14-02-2014 08:53
by kuki | 0 | 341 |
|  | kall |
19-01-2014 22:06
by kall | 0 | 523 |
|  | ALLIEN | | 0 | 381 |
|  | ALLIEN | | 0 | 270 |
|  | Active2u™ | | 4 | 398 |
|  | decdev | | 0 | 337 |
|  | greensky | | 0 | 311 |
|  | embers | | 0 | 425 |
|  | bubaloey | | 0 | 418 |
|  | Traian | | 0 | 380 |