|  | Traian | | 0 | 527 |
|  | Warrior | | 1 | 541 |
|  | MaGnuS | | 0 | 595 |
|
|  | b58bomber | | 0 | 136 |
|  | marctin | | 2 | 178 |
|  | fkuhard | | 0 | 357 |
|  | allsat tnt | | 3 | 467 |
|  | eldin_i | | 2 | 205 |
|  | khalangas | | 1 | 377 |
|  | younes-o2 | | 2 | 482 |
|  | dedojozef | | 0 | 354 |
|  | wakim | | 1 | 419 |
|  | Jimmy |
07-10-2014 08:06
by kall | 2 | 584 |
|  | celbun | | 0 | 376 |
|  | robocop1967 | | 3 | 783 |
|  | nkivbr | | 0 | 311 |
|  | satsonne | | 0 | 304 |
|  | 95ef142bbb3334d | | 1 | 691 |
|  | pdj1973 | | 1 | 416 |
|  | NACERSAT | | 1 | 555 |
|  | zeus87 | | 12 | 1,094 |
|  | saayacoolu | | 0 | 410 |
|  | robb |
16-09-2011 10:58
by robb | 0 | 463 |
|  | john matshika | | 0 | 544 |
|  | nikos097 | | 1 | 597 |
|  | garnett19 | | 0 | 561 |
|  | cocadaboa | | 2 | 603 |
|  | claretrock | | 1 | 530 |
|  | Warrior | | 0 | 537 |
|  | shakoor | | 0 | 586 |
|  | saviour | | 0 | 588 |