|  | Warrior | | 81 | 24,725 |
|  | satsonne | | 10 | 17,643 |
|  | Traian | | 14 | 10,480 |
|  | MadMax | | 5 | 3,508 |
|  | Warrior | | 84 | 31,496 |
|  | Traian |
27-11-2015 15:37
by kost | 33 | 13,289 |
|  | Traian |
27-11-2015 15:30
by kost | 47 | 21,231 |
|  | Warrior | | 39 | 17,929 |
|  | kuki | | 34 | 8,107 |
|  | Warrior | | 6 | 3,325 |
|  | MaxS | | 185 | 53,196 |
|  | Warrior | | 76 | 24,947 |
|  | Warrior | | 14 | 5,977 |
|
|  | WaRp63 | | 1 | 861 |
|  | sonic2 | | 0 | 204 |
|  | Darklordsbane | | 1 | 1,468 |
|  | antiexploit | | 3 | 2,196 |
|  | gf2006 | | 1 | 528 |
|  | Mattycucco | | 0 | 145 |
|  | chobanci | | 0 | 1,222 |
|  | kitam84 | | 0 | 156 |
|  | antiexploit | | 7 | 2,152 |
|  | infinito800 | | 0 | 247 |
|  | Darklordsbane | | 1 | 705 |
|  | Shqiponja | | 1 | 263 |
|  | antiexploit | | 0 | 512 |
|  | phazer | | 2 | 2,289 |
|  | Darklordsbane | | 2 | 500 |
|  | Bitman | | 1 | 342 |
|  | MadMax | | 14 | 2,049 |
|  | MadMax | | 8 | 975 |
|  | MadMax | | 14 | 1,688 |
|  | ettore88 | | 1 | 684 |
|  | antiexploit | | 5 | 474 |
|  | NTMTLM | | 0 | 381 |
|  | zego | | 6 | 809 |
|  | impavidox |
20-11-2016 18:04
by max | 10 | 1,873 |
|  | kall |
17-11-2016 19:41
by kall | 1 | 370 |
|  | kall |
17-11-2016 19:40
by kall | 1 | 388 |
|  | kall |
17-11-2016 19:39
by kall | 1 | 253 |
|  | kall |
17-11-2016 19:39
by kall | 1 | 268 |
|  | kall |
17-11-2016 19:38
by kall | 1 | 290 |
|  | kall |
15-11-2016 21:41
by kall | 0 | 366 |