|  | ®JUVERUI | | 138 | 52,965 |
|  | ®JUVERUI | | 775 | 271,701 |
|  | ®JUVERUI | | 118 | 37,984 |
|  | MaGnuS | | 21 | 8,303 |
|  | ®JUVERUI | | 1 | 5,642 |
|
|  | MaGnuS | | 9 | 1,963 |
|  | Hum@xel | | 0 | 138 |
|  | kall | | 7 | 2,620 |
|  | toysoft | | 1 | 372 |
|  | toysoft | | 0 | 371 |
|  | toysoft | | 0 | 469 |
|  | toysoft | | 0 | 306 |
|  | toysoft | | 1 | 1,467 |
|  | toysoft | | 3 | 1,179 |
|  | mascalzone | | 1 | 433 |
|  | paddyboy1 | | 0 | 565 |
|  | toysoft | | 0 | 1,623 |
|  | toysoft | | 0 | 636 |
|  | toysoft | | 0 | 493 |
|  | NTMTLM | | 1 | 890 |
|  | toysoft |
17-01-2017 21:45
by gizim | 1 | 832 |
|  | toysoft | | 2 | 1,359 |
|  | NTMTLM | | 0 | 1,320 |
|  | NTMTLM | | 0 | 638 |
|  | NTMTLM | | 0 | 1,126 |
|  | NTMTLM | | 0 | 508 |
|  | NTMTLM | | 0 | 597 |
|  | WaRp63 | | 0 | 634 |
|  | toysoft | | 0 | 1,542 |
|  | toysoft | | 3 | 2,613 |
|  | MaGnuS | | 0 | 706 |
|  | pathfinder70 | | 0 | 1,438 |
|  | MaGnuS | | 0 | 612 |
|  | pathfinder70 | | 0 | 907 |
|  | WaRp63 | | 0 | 1,513 |