|  | WaRp63 | | 20 | 8,989 |
|  | MadMax | | 28 | 1,925 |
|  | MadMax | | 25 | 666 |
|  | ALLIEN | | 146 | 26,104 |
|  | kall | | 87 | 6,475 |
|  | MaGnuS | | 134 | 36,415 |
|  | MaGnuS | | 37 | 28,544 |
|  | MadMax | | 14 | 1,706 |
|  | MaGnuS | | 1 | 1,110 |
|
|  | MadMax | | 1 | 41 |
|  | Tekind@r | | 79 | 3,963 |
|  | MadMax | | 3 | 905 |
|  | W.S.Boss | | 63 | 9,054 |
|  | Tekind@r | | 15 | 714 |
|  | ArGuS | | 2 | 322 |
|  | MadMax | | 1 | 57 |
|  | MadMax | | 1 | 34 |
|  | MadMax | | 1 | 97 |
|  | bl@ja | | 14 | 3,274 |
|  | titau | | 3 | 177 |
|  | kall | | 7 | 359 |
|  | MadMax | | 4 | 81 |
|  | MadMax | | 0 | 36 |
|  | MadMax | | 0 | 42 |
|  | MadMax | | 0 | 13 |
|  | WaRp63 |
27-08-2020 10:20
by titau | 14 | 1,017 |
|  | neno@1 | | 5 | 702 |
|  | WaRp63 | | 8 | 385 |
|  | MaGnuS |
12-07-2020 17:25
by titau | 8 | 804 |
|  | MadMax | | 3 | 93 |
|  | W.S.Boss |
20-06-2020 10:10
by titau | 41 | 3,446 |
|  | kall |
17-06-2020 18:36
by titau | 4 | 354 |
|  | MadMax | | 0 | 52 |
|  | WaRp63 | | 16 | 5,156 |
|  | Garfield |
02-09-2019 17:33
by titau | 19 | 5,897 |
|  | titau |
31-08-2019 15:20
by titau | 0 | 64 |
|  | MadMax |
04-03-2019 21:23
by titau | 11 | 885 |
|  | kall |
30-11-2018 17:28
by niko | 7 | 2,697 |
|  | MadMax | | 0 | 190 |