|  | Garfield | | 0 | 3,402 |
|  | Garfield | | 0 | 3,049 |
|  | Garfield | | 0 | 2,530 |
|  | Garfield | | 0 | 9,876 |
|
|  | kall | | 1 | 3,318 |
|  | WaRp63 | | 0 | 373 |
|  | kall | | 1 | 1,619 |
|  | kall | | 1 | 4,488 |
|  | XMARCHELX | | 7 | 3,494 |
|  | kall |
02-11-2016 20:30
by kall | 0 | 1,291 |
|  | kall |
02-11-2016 20:28
by kall | 0 | 1,019 |
|  | DIABLO3 | | 0 | 1,596 |
|  | neno@1 | | 14 | 13,580 |
|  | MaGnuS | | 0 | 1,604 |
|  | MaGnuS | | 0 | 2,995 |
|  | XMARCHELX | | 1 | 4,871 |
|  | timesurfer | | 0 | 2,493 |
|  | WaRp63 | | 1 | 1,809 |
|  | alealeks | | 0 | 1,924 |
|  | WaRp63 | | 0 | 1,619 |
|  | vulpea | | 0 | 1,898 |
|  | Traian | | 0 | 1,128 |
|  | Traian | | 4 | 1,978 |
|  | Traian | | 0 | 1,416 |
|  | Traian | | 0 | 2,009 |
|  | kall |
05-01-2015 21:15
by kall | 0 | 2,920 |
|  | Traian | | 0 | 1,672 |
|  | Traian | | 0 | 1,553 |
|  | Traian | | 0 | 920 |
|  | Traian | | 1 | 2,617 |
|  | Traian |
06-11-2014 22:32
by MrFLY | 1 | 3,046 |
|  | kall |
06-11-2014 20:42
by kall | 0 | 1,552 |
|  | trumpf | | 0 | 523 |
|  | Traian | | 0 | 1,477 |