AZBox Settings BY TiMeBanDiT
29.01.2015
++++++++++++++++++++++++++++++++++++++++
1 TURKSAT 2A,3A 042.0E
2 EXPRESS AM1 040.0E
3 HELLAS SAT 2 039.0E
4 EUTELSAT W4- W7 036.0E
5 EUROBIRD 3 033.0E
6 ASTRA 1G, 2C 031.5E
7 ASTRA 2A,2B,2D / EUROBIR 028.2E
8 BADR 4,6 026.0E
9 EUROBIRD 2 025.5E
10 ASTRA 3A,3B 023.5E
11 EUTELSAT W6 021.6E
12 ASTRA 1H,1KR,1L,1M 019.2E
13 EUROBIRD / EUTELSAT 016.0E
14 HOTBIRD 6,8,9 013.0E
15 EUTELSAT W2A 010.0E
16 EUTELSAT W3A 007.0E
17 EUTELSAT 3D 003.1E
18 INTELSAT 10-02 / THOR 5, 000.8W
19 AMOS 2,3 / THOR 3 004.0W
20 ATLANTIC BIRD 2 008.0W
21 ATLANTIC BIRD 1 012.5W
22 INTELSAT 901 018.0W
23 INTELSAT 905 024.5W
24 HISPASAT 1C,1D 030.0W
Firmware Opensat 0.9.5xxx
Fav done For All SporT !